BIRD

Bird Table 6-1/8A : 6-1/8” Standard Elements 100μA

Bird Technology

This is the default, global, short description.
It will show if no short description has been entered!

       00961 1 894 243      

Description

Table 6-1/8A – Standard Elements 100μA
All Plug-In Elements are calibrated in accordance with meticulous Bird calibration procedures supported by a long history of mean deviation values to assure adherence to advertised specifications of current instruments, as well as field interchangeability with equipment purchased, used and trusted in all the years since its introduction.

Model Number Frequency Range (MHz) Power
10KH6 2-30 10 kW
25KH6 2-30 25 kW
50KH6 2-30 50 kW
100KH6 2-30 100 kW
250KH6 2-30 250 kW
1000B6 50-125 1000 W
2500B6 50-125 2500 W
10KB6 50-125 10 kW
25KB6 50-125 25 kW
50KB6 50-125 50 kW
100KB6 50-125 100 kW
1000C6 100-250 1000 W
2500C6 100-250 2500 W
5000C6 100-250 5000 W
10KC6 100-250 10 kW
25KC6 100-250 25 kW
50KC6 100-250 50 kW
100KC6 100-250 100 kW

Additional information

Brands

Labels