BIRD

Bird Table 5 – Pulse-Power Elements : 7/8″ Line Section – Pulse-Power Plug In Elements, Entire Table ±8% FS

Bird Technology

This is the default, global, short description.
It will show if no short description has been entered!

       00961 1 894 243      

Description

Table 5 – Pulse-Power Elements, Entire Table ±8% FS
All Plug-In Elements are calibrated in accordance with meticulous Bird calibration procedures supported by a long history of mean deviation values to assure adherence to advertised specifications of current instruments, as well as field interchangeability with equipment purchased, used and trusted in all the years since its introduction.

Model Number Frequency Range (MHz) Power
10000H 2-30 10,000 W
2500A 25-60 2500 W
5000A 25-60 5000 W
2500B 50-125 2500 W
5000B 50-125 5000 W
10000B 50-125 10000 W
2500C 100-250 2500 W
5000C 100-250 5000 W
2500E-400 400-800 2500 W
5000E-400 400-800 5000 W
1000E-400 400-800 1000 W
2500E-800 800-1000 2500 W
5000E-800 800-1000 5000 W
1000E-800 800-1000 1000 W
500J-950 950-1100 500 W
1000J-950 950-1100 1000 W
2500J-950 950-1100 2500W
5000J-950 950-1100 5000 W
500J-1100 1100-1260 500 W
1000J-1100 1100-1260 1000 W
2500J-1100 1100-1260 2500W
5000J-1100 1100-1260 5000 W

Additional information

Brands

Labels